Currently Available Properties
Shown below are developments that have properties that are currently available - click to view.
Aquinna Mews - Marsh Lane, Addlestone
Marsh Lane, Addlestone, Surrey KT15 1UN
A select development of nine homes
in the heart of surrey.
1 four bedroom detached home, 1 three bedroom detached bungalow and 7 three bedroom homes.
PROPERTIES:
Available (6)
Reserved (3)
To be Released (0)
SOLD (0)
| Plot | Name | Price |
| 3 | 3 Bed Mid Terrace | £340,000 |
| 4 | 3 Bed Mid Terrace | £340,000 |
| 5 | 3 Bed End of Terrace | £345,000 |
| 6 | 3 Bed End of Terrace | £345,000 |
| 7 | 3 Bed Mid Terrace | £340,000 |
| 8 | 3 Bed Mid Terrace | £345,000 |
Chaucer Court - Binfield Road, Byfleet
Binfield Road, Byfleet, Surrey KT14 7PN
A select development of eight homes in the historical village of Byfleet
PROPERTIES:
Available (5)
Reserved (3)
To be Released (0)
SOLD (0)
| Plot | Name | Price |
| 2 | 3 Bed Mid Terrace | £360,000 |
| 3 | 3 Bed End of Terrace | £370,000 |
| 5 | 3 Bed Mid Terrace | £360,000 |
| 6 | 3 Bed Mid Terrace | £340,000 |
| 7 | 3 Bed Mid Terrace | £360,000 |
Wellington Heights - Crowthorne, Berkshire
High Street, Crowthorne, Berkshire RG45 7AP
Twelve three bedroom houses and two apartments in a central location, close to all facilities.
PROPERTIES:
Available (10)
Reserved (3)
To be Released (0)
SOLD (1)
| Plot | Name | Price |
| 1 | 3 Bed Mid Terrace | £385,000 |
| 2 | 3 Bed Mid Terrace | £385,000 |
| 3 | 3 Bed End of Terrace | £395,000 |
| 4 | 3 Bed End of Terrace | £395,000 |
| 5 | 3 Bed Mid Terrace | £385,000 |
| 6 | 3 Bed Mid Terrace | £385,000 |
| 7 | 3 Bed Mid Terrace | £385,000 |
| 8 | 3 Bed End of Terrace | £395,000 |
| 9 | 3 Bed End of Terrace | £399,000 |
| 11 | 3 Bed End of Terrace | £395,000 |
Beaconsfield Grove - Cherry Tree Road, Beaconsfield
Cherry Tree Road, Beaconsfield, Bucks HP9 1BA
Five homes comprising one detached five bedroom house and four semi-detached four bedroom houses.
PROPERTIES:
Available (4)
Reserved (1)
To be Released (0)
SOLD (0)
| Plot | Name | Price |
| 2 | Goldfinch House | £730,000 |
| 3 | Woodpecker House | £765,000 |
| 4 | Kingfisher House | £770,000 |
| 5 | Nightingale House | £790,000 |



